No | Indicator Index | Description | Disclosure | Report section/ Notes |
---|---|---|---|---|
Strategy and Analysis | ||||
1. | G4-1 | Statement from the most senior decision-maker of the organisation about the relevance of sustainability to the organisation and the organisation’s strategy for addressing sustainability | Full | Statement from the Chairman of the Management Board |
2. | G4-2 | Description of key impacts, risks, and opportunities | Full | Risk Management For further details, see the 2015 Annual Report. |
Company Profile | ||||
3. | G4-3 | Name of the organisation | Full | Company Profile |
4. | G4-4 | Primary brands, products, and services | Full | Company Profile |
5. | G4-5 | Location of the organisation's headquarters | Full | Company Profile |
6. | G4-6 | The number of countries where the organisation operates, and names of countries where either the organisation has significant operations or that are specifically relevant to the sustainability topics covered in the report | Full | Our Role within the Industry |
7. | G4-7 | Nature of ownership and legal form | Full | Company Profile |
8. | G4-8 | Markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries | Full | Our Role within the Industry |
9. | G4-9 | Scale of the organisation, including:
|
Full | Company Profile Human Resource Management |
10. | G4-10 |
|
Full | Human Resource Management |
11. | G4-11 | Percentage of total employees covered by collective bargaining agreements | Full | |
12. | G4-12 | Description of the supply chain | Full | Company Profile |
13. | G4-13 | Significant changes during the reporting period regarding the
organisation’s size, structure, ownership, or its supply chain,
including:
|
Full | Company Profile |
14. | G4-14 | Whether and how the precautionary approach or principle is addressed by the organisation | Full | Environmental Impact Management System |
15. | G4-15 | Externally developed economic, environmental and social charters, principles, or other initiatives to which the organisation subscribes or which it endorses | Full | Anti-Corruption
Activities Environmental Impact Management System |
16. | G4-16 | Memberships of associations (such as industry associations)
and national or international advocacy organisations in which the
organisation:
|
Full | Our Role within the
Industry Stakeholders and Stakeholder Engagement Anti-Corruption Policy |
Identified Material Aspects and Boundaries | ||||
17. | G4-17 | A list of all entities included in the organisation’s consolidated financial statements or equivalent documents | Full | About this Report |
18. | G4-18 | Explanation of the process for defining the report content and the Aspect Boundaries; explanation how the organisation has implemented the Reporting Principles for Defining Report Content | Full | About this Report |
19. | G4-19 | A list all the material Aspects identified in the process for defining report content | Full | About this Report |
20. | G4-20 | Reporting, for each material Aspect, the Aspect Boundary within the organisation, including the list of entities or groups of entities included in p. 3.2 for which the Aspect is material | Full | About this Report |
21. | G4-21 | Reporting, for each material Aspect, the Aspect Boundary outside the organisation, including the list of entities or groups of entities, and geographical locations for which the Aspect is material | Full | About this Report |
22. | G4-22 | The effect of any restatements of information provided in previous reports, and the reasons for such restatements | Full | No restatements have been made |
23. | G4-23 | Significant changes from previous reporting periods in the Scope and Aspect Boundaries | Full | No changes |
Stakeholder Engagement | ||||
24. | G4-24 | A list of stakeholder groups engaged by the organisation | Full | No changes |
25. | G4-25 | The basis for identification and selection of stakeholders with whom to engage | Full | Stakeholders and Stakeholder Engagement |
26. | G4-26 |
|
Full | Stakeholders and Stakeholder Engagement |
27. | G4-27 | Key topics and concerns that have been raised through stakeholder engagement, and how the organisation has responded to those key topics and concerns, including through its reporting. Report the stakeholder groups that raised each of the key topics and concerns | Full | Stakeholders and Stakeholder Engagement |
Report Profile | ||||
28. | G4-28 | Reporting period | Full | About this Report |
29. | G4-29 | Date of most recent previous report | Full | About this Report |
30. | G4-30 | Reporting cycle | Full | About this Report |
31. | G4-31 | Contact point for questions regarding the report or its contents | Full | Contacts |
32. | G4-32 | The ‘in accordance’ option the organisation has chosen. The GRI Content Index for the chosen option. The reference to the External Assurance Report, if the report has been externally assured. | Full | About this Report Appendix 1. GRI G4 Content Index – Electric Utilities Supplement |
33. | G4-33 | The organisation's policy and current practice with regard to seeking external assurance for the report. | Full | External Assurance Statement |
Corporate Governance | ||||
34. | G4-34 | Governance structure of the organisation, including committees of the highest governance body, including committees responsible for decision-making on economic, environmental and social impacts | Full | Corporate Governance |
35. | G4-35 | Process for delegating authority for economic, environmental and social topics from the highest governance body to senior executives and other employees | Full | Corporate Governance |
36. | G4-36 | Information on whether the organisation has appointed an executive-level position or positions with responsibility for economic, environmental and social topics, and whether post holders report directly to the highest governance body | Full | Corporate Governance |
37. | G4-37 | Processes for consultation between stakeholders and the highest governance body on economic, environmental and social topics. If consultation is delegated, describe to whom and any feedback processes to the highest governance body | Full | Environmental Impact Management System |
38. | G4-38 | Composition of the highest governance body and its committees
by:
|
Full | Corporate Governance |
39. | G4-39 | Information on whether the Chair of the highest governance body is also an executive officer (and, if so, his or her function within the organisation’s management and the reasons for this arrangement) | Full | Corporate Governance |
40. | G4-40 | Nomination and selection process for the highest governance body and its committees, and the criteria used for nominating and selecting highest governance body members (diversity, independence, expertise and experience) | Full | Corporate Governance |
41. | G4-41 | Processes for the highest governance body to ensure conflicts of interest are avoided and managed. Information on whether conflicts of interest are disclosed to stakeholders, including, as a minimum: cross-board membership; cross-shareholding with suppliers and other stakeholders; existence of controlling shareholder; related party disclosures | Full | Corporate Governance |
The role of the highest governance body | ||||
42. | G4-42 | The highest governance body’s and senior executives’ roles in the development, approval, and updating of the organisation’s purpose, value or mission statements, strategies, policies, and goals related to economic, environmental and social impacts | Full | Corporate Governance |
43. | G4-43 | Measures taken to develop and enhance the highest governance body’s collective knowledge of economic, environmental and social topics | Full | Corporate Governance |
44. | G4-44 | Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance; information on whether such evaluation is independent or not, and its frequency | Full | Corporate Governance |
45. | G4-45 | The highest governance body’s role in the identifiation and management of economic, environmental and social impacts, risks, and opportunities; its role in the implementation of due diligence processes | Full | Corporate Governance |
46. | G4-46 | The highest governance body’s role in reviewing the effctiveness of the organisation’s risk management processes for economic, environmental and social topics | Full | Corporate Governance |
47. | G4-47 | The frequency of the highest governance body’s review of economic, environmental and social impacts, risks, and opportunities | Full | Corporate Governance |
48. | G4-48 | The highest committee or position that formally reviews and approves the organisation’s sustainability report and ensures that all material Aspects are covered | Full | External Communications and Government Relations Department |
49. | G4-49 | The process for communicating critical concerns to the highest governance body | Full | Corporate Governance |
50. | G4-50 | The nature and total number of critical concerns that were communicated to the highest governance body and the mechanism(s) used to address and resolve them | Full | Corporate Governance |
Remuneration and Incentives | ||||
51. | G4-51 | Remuneration policies for the highest governance body and senior executives for the types of remuneration | Full | Corporate Governance |
52 | G4-52 | The process for determining remuneration; information on whether remuneration consultants are involved in determining remuneration and whether they are independent of management. Any other relationships which the remuneration consultants have with the organisation | Full | Corporate Governance |
53 | G4-53 | Information on how stakeholders’ views are sought and taken into account regarding remuneration, including the results of votes on remuneration policies and proposals | Full | Corporate Governance |
Ethics and Integrity | ||||
54 | G4-56 | The organisation’s values, principles, standards and norms of behaviour such as codes of conduct and codes of ethics | Full | Ethics in Governance |
55 | G4-57 | The internal and external mechanisms for seeking advice on ethical and lawful behavior, and matters related to organisational integrity, such as helplines or advice lines | Full | Ethics in Governance |
56 | G4-58 | The internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organisational integrity, such as escalation through line management, whistleblowing mechanisms or hotlines | Full | Ethics in Governance |
Category: Economic | ||||
Aspect: Economic Performance | ||||
57 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Our Role within the Industry Procurement |
58 | G4-ЕС1 | Direct economic value generated and distributed | Full | Economic Performance |
59 | G4-ЕС2 | Risks and opportunities posed by climate change that have the potential to generate substantive changes in the organisation's operations | Full | The Company does not evaluate financial aspects and other risks posed by climate |
60 | G4-ЕС3 | Coverage of the organisation's defined benefit and pension plan obligations | Full | Human Resource Management |
61 | G4-ЕС4 | Financial assistance received from government | Full | Company Profile Managing Economic Development |
Aspect: Market Presence | ||||
62 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Human Resource Management |
63 | G4-ЕС5 | Ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation | Full | Human Resource Management |
64 | G4-ЕС6 | Proportion of senior management hired from the local community at significant locations of operation | Full | Human Resource Management |
Aspect: Indirect Economic Impacts | ||||
65 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Managing Economic Development |
66 | G4-ЕС7 | Development and impact of infrastructure investments and services supported | Full | Ensuring Reliable and Uninterrupted Operations of UNEG Charity |
67 | G4-ЕС8 | Significant indirect economic impacts, including the extent of impacts | Full | Ensuring Reliable and Uninterrupted Operations of UNEG |
Aspect: Procurement Practices | ||||
68 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts. | Full | Procurement |
69 | G4-EC9 | Proportion of spending on local suppliers at significant locations of operation | Full | Procurement |
Category: Environmental | ||||
Aspect: Materials | ||||
70 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Environmental Impact Management System |
71 | G4-EN1 | Materials used by weight or volume | Full | Environmental Performance |
72 | G4-EN2 | Percentage of materials used that are recycled input materials | Full | Environmental Performance |
Aspect: Energy | ||||
73 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Energy Efficiency and Energy Management |
74 | G4-EN3 | Energy consumption within the organisation | Full | Energy Efficiency and Energy Management |
75 | G4-EN6 | Reduction of energy consumption | Full | Energy Efficiency and Energy Management |
76 | G4-EN7 | Reductions in energy requirements of products and services | Full | Energy Efficiency and Energy Management |
Aspect: Water | ||||
77 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Environmental Impact Management System |
78 | G4-EN8 | Total water withdrawal by source | Full | Environmental Performance |
79 | G4-EN9 | Water sources significantly affected by withdrawal of water | Full | Environmental Performance |
80 | G4-EN10 | Percentage and total volume of water recycled and reused | Full | Environmental Performance |
Aspect: Biodiversity | ||||
81 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Environmental Performance |
82 | G4-EN11 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Full | Appendix 2. The List of Specially Protected Natural Areas where Federal Grid Company operates |
83 | G4-ЕN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Full | Environmental Performance |
84 | G4-EN13 | Habitats protected or restored | Full | None |
85 | G4-EN14 | Total number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | Full | Appendix 3. Total number of IUCN Red List species and national conservation list species with habitats in specially protected natural areas where Federal Grid Company operates |
Aspect: Emissions | ||||
86 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Environmental Performance |
87 | G4-EN19 | Reduction of greenhouse gas (GHG) emissions | Full | Environmental Performance |
88 | G4-EN20 | Emissions of ozone-depleting substances (ODS) | Full | Environmental Performance |
89 | G4-EN21 | NOx, SOx, and other significant air emissions | Full | Environmental Performance |
Aspect: Effluents and Waste | ||||
90 | G4-EN22 | Total water discharge by quality and destination | Full | Environmental Performance |
91 | G4-EN23 | Total weight of waste by type and disposal method | Full | Environmental Performance |
92 | G4-EN24 | Total number and volume of significant spills | Full | Environmental Performance |
93 | G4-EN26 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the organisation’s discharges of water and runoff | Full | Environmental Performance |
Aspect: Products and Services | ||||
94 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Environmental Impact Management System |
95 | G4-EN27 | Extent of impact mitigation of environmental impacts of products and services | Full | Environmental Performance |
Aspect: Compliance | ||||
96 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Environmental Impact Management System |
97 | G4-EN29 | Monetary value of significant fines and total number of nonmonetary sanctions for non-compliance with environmental laws and regulations | Full | There were no significant fines and non-monetary sanctions. |
Aspect: Transport | ||||
98 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Environmental Performance |
99 | G4-EN30 | Significant environmental impacts of transporting products and other goods and materials for the organisation’s operations, and transporting members of the workforce | Full | Environmental Performance |
Aspect: Overall | ||||
100 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Environmental Impact Management System |
101 | G4-EN31 | Total environmental protection expenditures and investments by type | Full | Environmental Performance |
Category: Social – Sub-Category: Labour Practices and Decent Work | ||||
Aspect: Employment | ||||
102 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Human Resource Management |
103 | G4-LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | Partial. Information is not disclosed by employment type, employment agreement because there is no centralised recording. | Human Resource Management |
104 | G4-LA2 | Benefits which are standard for full-time employees of the organisation but are not provided to temporary or part-time employees, by significant locations of operation | Full | Human Resource Management |
Aspect: Labour/Management Relations | ||||
105 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Human Resource Management |
106 | G4-LA4 | Minimum notice period(s) regarding operational changes, including whether these are specified in collective agreements | Full | Human Resource Management |
Aspect: Occupational Health and Safety | ||||
107 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Health and Safety |
108 | G4-LA5 | Percentage of total workforce represented in formal joint management–worker health and safety committees that help monitor and advise on occupational health and safety programs | Full | Health and Safety |
109 | G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | Partial. Information is not disclosed by region and gender because there is no centralised recording. | Health and Safety |
110 | G4-LA7 | Information on whether there are workers who are involved in occupational activities who have a high incidence or high risk of specific diseases. | Partial | Health and Safety |
111 | G4-LA8 | Health and safety topics covered in formal agreements with trade unions | Full | Health and Safety |
Aspect: Training and Education | ||||
112 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Social and Youth Policy |
113 | G4-LA9 | Average hours of training per year per employee by gender, and by employee category | Full | Social and Youth Policy |
114 | G4-LA10 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | Full | Social and Youth Policy |
Aspect: Equal Remuneration for Women and Men | ||||
115 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Human Resource Management |
116 | G4-LA13 | Ratio of basic salary and remuneration of women to men by employee category, by significant locations of operation | Full | Human Resource Management |
Category: Social – Sub-Category: Human Rights | ||||
Aspect: Non-discrimination | ||||
117 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Ethics in Governance |
118 | G4-HR4 | Total number of incidents of discrimination and corrective actions taken | Full | |
Category: Social – Sub-Category: Society | ||||
Aspect: Local Communities | ||||
119 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Stakeholders and Stakeholder Engagement |
120 | G4-SO2 | Operations with significant actual and potential negative impacts on local communities | Full | Do not exist |
Aspect: Anti-Corruption | ||||
121 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Anti-Corruption Activities |
122 | G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs | Full | There were no special programmes for local communities engagement. Engagement is implemented through public hearings, consultation and response to applications and appeals of local community representatives when constructing new UNEG facilities. |
123 | G4-SO2 | Operations with significant actual and potential negative impacts on local communities | Full | Do not exist |
124 | G4-SO3 | Total number and percentage of operations assessed for risks related to corruption and the significant risks identified | Partial. Information is not disclosed about percentage of operations because there is no centralised recording. | Anti-Corruption Activities |
125 | G4-SO4 | Communication and training on anti-corruption policies and procedures | Full | Anti-Corruption Activities |
Aspect: Public Policy | ||||
126 | G4-SO5 | Confirmed incidents of corruption and actions taken | Full | Anti-Corruption Activities |
Aspect: Anti-competitive Behaviour | ||||
127 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Our role within the Industry Import Substitution |
128 | G4-SO6 | Total value of political contributions by country and recipient/ beneficiary | Full | No financial and in-kind political contributions were made. |
Aspect: Anti-competitive Behaviour | ||||
129 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Procurement |
130 | G4-SO7 | Total number of legal actions for anti-competitive behaviour, antitrust, and monopoly practices and their outcomes | Full | Procurement |
Aspect: Compliance | ||||
131 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Specific Sustainable Development Activities Core Sustainable Development Activities |
132 | G4-SO8 | Monetary value of significant fines and total number of nonmonetary sanctions for non-compliance with laws and regulations | Full | There were no significant fines and non-monetary sanctions |
Aspect: Supplier Assessment for Impacts on Society | ||||
133 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Procurement |
134 | G4-SO9 | Percentage of new suppliers that were screened using criteria for impacts on society | Full | Anti-Corruption Activities |
Aspect: Customer Health and Safety | ||||
135 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Environmental Impact Management System |
136 | G4-PR1 | Percentage of significant product and service categories for which health and safety impacts are assessed for improvement | Full | Environmental Impact Management System |
Aspect: Product and Service Labeling | ||||
137 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Managing Economic Development |
138 | G4-PR5 | Results of surveys measuring customer satisfaction | Full | Managing Economic Development |
Compliance | ||||
139 | G4-DMA | Information on the organisation’s approach to managing the material Aspect and its impacts | Full | Core Sustainable Development Activities |
140 | G4-PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | Full | There were no such fines in the reporting year. |
Electric Utilities Sector Disclosures | ||||
General Standard Disclosures for the Electric Utility Sector | ||||
141 | G4-EU1 | Installed capacity | Full | Our Role within the Industry |
142 | G4-EU3 | Number of residential, industrial, institutional and customer accounts | Full | Our Role within the Industry |
143 | G4-EU4 | Length of above and underground transmission and distribution lines by regulatory regime | Full | Our Role within the Industry |
144 | G4-EU5 | Allocation of CO2E emissions allowances or equivalent | Full | The Company is not subject to allocation of CO2E emissions allowances or equivalent |
Category: Economic | ||||
145 | G4-DMA (former EU6) | Management approach to ensure short and long-term electricity availability and reliability | Full | Обеспечение надежности и бесперебойности работы ЕНЭС |
146 | G4-DMA (former EU8) | Research and development activity and expenditure aimed at providing reliable electricity and promoting sustainable development | Full | Обеспечение надежности и бесперебойности работы ЕНЭС |
147 | G4-EU10 | Planned capacity against projected electricity demand over the long term, broken down by energy source and regulatory regime. | Full | Our Role within the Industry |
148 | G4-EU11 | Transmission and distribution losses as a percentage of total energy | Full | Our Role within the Industry |
Category: Environmental | ||||
149 | G4-EU12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Full | Environmental Impact Management System |
150 | G4-EU13 | Biodiversity of offset habitats compared to the biodiversity of the affected areas Approaches for pest and vegetation management along transmission and distribution corridors | Full | Environmental Impact Management System |
Category: Social – Sub-Category: Labour Practices and Decent Work | ||||
151 | G4-EU15 | Percentage of employees eligible to retire in the next 5–10 years broken down by job category and by region | Full | Human Resource Management |
Category: Social – Sub-Category: Society | ||||
152 | G4-DMA (former EU19) | Stakeholder participation in decision making processes related to energy planning and infrastructure development | Full | Stakeholders and Stakeholder Engagement |
153 | EU20 | Approach to managing the impacts of displacement | Full | Human Resource Management |
154 | G4-DMA (former EU21) | Contingency planning measures, disaster/emergency management plan and training programs, and recovery/restoration plans | Full | Ensuring Reliable and Uninterrupted Operations of UNEG |
155 | G4-EU22 | Number of people physically and economically displaced and compensation, broken down by type of project | Full | No people displaced |
Category: Social – Sub-Category: Product Responsibility | ||||
156 | G4-EU25 | Number of injuries and fatalities to the public involving company assets, including legal judgments, settlements, and pending legal cases of diseases | Full | Ensuring Reliable and Uninterrupted Operations of UNEG |
157 | G4-EU29 | Average power outage duration and unserved energy volume | Full | Ensuring Reliable and Uninterrupted Operations of UNEG |
- About Report
-
Sustainable
Development Policy -
Governance for
Sustainable Development -
Specific Sustainable
Development Activities -
Core Sustainable
Development Activities -
Appendices
- About this Report
-
GRI G4 Content Index – Electric
Utilities Sector Supplement -
The List of Specially Protected Natural
Areas where Federal Grid Company Operates -
Total number of IUCN Red List species
and national conservation list species
at Specially Protected Natural Areas where
the Company operates -
External Assurance Statement on 2015
Social Responsibility and Corporate
Sustainability Report of Federal Grid Company
- Minutes of Hearings on the Draft Report
- Glossary and Abbreviations